
United Arab Emirates. ODI
Ajman D50
124/1 (21.0) : 0/0
Emirates Blues D50
Ansh Tandon | 1 - 69 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ankush Wakode | 55 | 59 | 4 | 2 | 93.22 |
Ansh Tandon | 35 | 38 | 4 | 2 | 92.11 |
Lovepreet Bajwa | 30 | 30 | 3 | 1 | 100.00 |
Aftab Alam Shah | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 124 |
12 runs 124/1 | 21 |
8 runs 112/1 | 20 |
2 runs 104/1 | 19 |
5 runs 102/1 | 18 |
9 runs 97/1 | 17 |
2 runs 88/1 | 16 |
8 runs 86/1 | 15 |
9 runs 78/1 | 14 |
12 runs 69/0 | 13 |
3 runs 57/0 | 12 |
3 runs 54/0 | 11 |
9 runs 51/0 | 10 |
2 runs 42/0 | 9 |
0 runs 40/0 | 8 |
6 runs 40/0 | 7 |
2 runs 34/0 | 6 |
6 runs 32/0 | 5 |
6 runs 26/0 | 4 |
4 runs 20/0 | 3 |
14 runs 16/0 | 2 |
2 runs 2/0 | 1 |
Watch Ajman D50 - Emirates Blues D50 2026/04/03 10:30 Live score
Popular events and sports news
Main pages
Sports betting
Top leagues
Fast games