
T20
Bodoland
109/6 (19.0) : 0/0
Kokrajhar
Sagor Das | 1 - 7 |
Vikram Singh Daimari | 2 - 8 |
Prankrishna Dey | 3 - 14 |
Om Upadhyay | 4 - 34 |
Munna Gowala | 5 - 65 |
Bikram Biswas | 6 - 95 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Om Upadhyay | 11 | 21 | 1 | 0 | 52.38 |
Sagor Das | 4 | 5 | 1 | 0 | 80.00 |
Vikram Singh Daimari | 0 | 2 | 0 | 0 | 0.00 |
Prankrishna Dey | 1 | 3 | 0 | 0 | 33.33 |
Munna Gowala | 27 | 34 | 3 | 0 | 79.41 |
Prem Rai | 42 | 38 | 7 | 0 | 110.53 |
Bikram Biswas | 12 | 7 | 2 | 0 | 171.43 |
Komensh Basumatary | 3 | 4 | 0 | 0 | 75.00 |
Popu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Nayan Kalita | 0 | 0 | 0 | 0 | 0.00 |
Debajit Das | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 109 |
7 runs 109/6 | 19 |
6 runs 102/6 | 18 |
7 runs 96/6 | 17 |
8 runs 89/5 | 16 |
7 runs 81/5 | 15 |
9 runs 74/5 | 14 |
6 runs 65/5 | 13 |
9 runs 59/4 | 12 |
12 runs 50/4 | 11 |
4 runs 38/4 | 10 |
1 runs 34/3 | 9 |
5 runs 33/3 | 8 |
4 runs 28/3 | 7 |
1 runs 24/3 | 6 |
9 runs 23/3 | 5 |
4 runs 14/2 | 4 |
3 runs 10/2 | 3 |
2 runs 7/1 | 2 |
5 runs 5/0 | 1 |
Regular time